; fly wing to wing #### ######################. # # $ $ $ $ $ $ $ $ $ $ $ # # .$.*.$.$.$.$.$.$.$.$. # ## .$.$.*.$.*.$.*.$.$.$ # # .$. . . .$. . . .$.$. # # $.$.$$#$$+$.$$#$$.$.$ # # .$.#. . .# #. . .#.$. # # $.$$ *$* $.$ *$* $$.$ # # .$.#*..*.###.*..*#.$. # # $.$$ *$* $.$ *$* $$.$ # # .$.#. . .# #. . .#.$. # # $.$.$$#$$.$.$$#$$.$.$ # # .$.$. . . .$. . . .$. # # $.$.$.*.$.*.$.*.$.$. ## # .$.$.$.$.$.$.$.$.*.$. # # $ $ $ $ $ $ $ $ $ $ $ # # .###################### #### Title: 比翼双飞 (MF8 58th Sokoban Competition, Main) Author:Milutin Negovanovic+anian+gyjgw+tianlang+shamying+anian+shamying+gyjgw+shamying ; Map of China ### # # ## # $ # ## # #*** # ## # # *@*$ # # *.*#### *** # # #* $ * # ## *** ***** ## #$ * * # # ..** **** # ## * . # ###$# * * # # # .******.# ## * # # # *$ ## ### ## ## # # Title: 中国地图 (MF8 58th Sokoban Competition, Extra) Author:tengxi
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2014-04-05 07:23:21 | shamying | 5349 | 1134 | |
2 | 2014-04-06 09:27:04 | 一目了然 | 4991 | 1082 | |
3 | 2014-04-07 19:33:12 | XiBeiTianLang | 3559 | 1020 | |
4 | 2014-04-09 13:15:22 | shengli03 | 4909 | 1010 | |
5 | 2014-04-10 00:38:41 | net | 5707 | 1068 | |
6 | 2014-04-13 15:02:48 | zhouxh | 4447 | 1000 | |
7 | 2014-04-14 10:32:43 | XiBeiTianLang | 3247 | 882 | |
8 | 2014-04-14 18:12:44 | shengli03 | 4821 | 968 | |
9 | 2014-04-14 18:14:38 | shengli03 | 4129 | 1046 | |
10 | 2014-04-18 17:59:07 | kukufeicong | 6531 | 1356 | |
11 | 2014-04-24 18:27:57 | 一目了然 | 4219 | 850 | |
12 | 2014-04-24 18:30:45 | 一目了然 | 3711 | 950 | |
13 | 2014-04-24 22:58:45 | XiBeiTianLang | 3149 | 778 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 3149 | 778 | 2014-04-24 22:58:45 |
2 | XiBeiTianLang | 3247 | 882 | 2014-04-14 10:32:43 |
3 | XiBeiTianLang | 3559 | 1020 | 2014-04-07 19:33:12 |
4 | 一目了然 | 3711 | 950 | 2014-04-24 18:30:45 |
5 | shengli03 | 4129 | 1046 | 2014-04-14 18:14:38 |
6 | 一目了然 | 4219 | 850 | 2014-04-24 18:27:57 |
7 | zhouxh | 4447 | 1000 | 2014-04-13 15:02:48 |
8 | shengli03 | 4821 | 968 | 2014-04-14 18:12:44 |
9 | shengli03 | 4909 | 1010 | 2014-04-09 13:15:22 |
10 | 一目了然 | 4991 | 1082 | 2014-04-06 09:27:04 |
11 | shamying | 5349 | 1134 | 2014-04-05 07:23:21 |
12 | net | 5707 | 1068 | 2014-04-10 00:38:41 |
13 | kukufeicong | 6531 | 1356 | 2014-04-18 17:59:07 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 3149 | 778 | 100 |
2 | 一目了然 | 3711 | 950 | 99 |
3 | shengli03 | 4129 | 1046 | 98 |
4 | zhouxh | 4447 | 1000 | 97 |
5 | shamying | 5349 | 1134 | 96 |
6 | net | 5707 | 1068 | 95 |
7 | kukufeicong | 6531 | 1356 | 94 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 778 | 3149 | 2014-04-24 22:58:45 |
2 | 一目了然 | 850 | 4219 | 2014-04-24 18:27:57 |
3 | XiBeiTianLang | 882 | 3247 | 2014-04-14 10:32:43 |
4 | 一目了然 | 950 | 3711 | 2014-04-24 18:30:45 |
5 | shengli03 | 968 | 4821 | 2014-04-14 18:12:44 |
6 | zhouxh | 1000 | 4447 | 2014-04-13 15:02:48 |
7 | shengli03 | 1010 | 4909 | 2014-04-09 13:15:22 |
8 | XiBeiTianLang | 1020 | 3559 | 2014-04-07 19:33:12 |
9 | shengli03 | 1046 | 4129 | 2014-04-14 18:14:38 |
10 | net | 1068 | 5707 | 2014-04-10 00:38:41 |
11 | 一目了然 | 1082 | 4991 | 2014-04-06 09:27:04 |
12 | shamying | 1134 | 5349 | 2014-04-05 07:23:21 |
13 | kukufeicong | 1356 | 6531 | 2014-04-18 17:59:07 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 778 | 3149 | 99.5 |
2 | 一目了然 | 850 | 4219 | 98.5 |
3 | shengli03 | 968 | 4821 | 97.5 |
4 | zhouxh | 1000 | 4447 | 96.5 |
5 | net | 1068 | 5707 | 95.5 |
6 | shamying | 1134 | 5349 | 94.5 |
7 | kukufeicong | 1356 | 6531 | 93.5 |
The champions are XiBeiTianLang and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 199.5 |
2 | 一目了然 | 197.5 |
3 | shengli03 | 195.5 |
4 | zhouxh | 193.5 |
5 | shamying | 190.5 |
6 | net | 190.5 |
7 | kukufeicong | 187.5 |
Lucky number is 11111111 (password is 12345678). R = 11111111 % 5 = 1 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | shengli03 |
1 | zhouxh |
2 | shamying |
3 | net |
4 | kukufeicong |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2014-04-04 09:15:48 | laizhufu | 647 | 150 | |
2 | 2014-04-04 10:49:28 | XiBeiTianLang | 391 | 124 | |
3 | 2014-04-04 10:56:17 | 一目了然 | 413 | 136 | |
4 | 2014-04-04 10:58:35 | 一目了然 | 451 | 124 | |
5 | 2014-04-04 15:28:51 | 龙飞兄 | 933 | 194 | |
6 | 2014-04-04 15:45:35 | shamying | 609 | 114 | |
7 | 2014-04-04 16:46:43 | shengli03 | 491 | 108 | |
8 | 2014-04-04 16:48:11 | shengli03 | 385 | 126 | |
9 | 2014-04-05 01:10:21 | Archanfel | 449 | 130 | |
10 | 2014-04-05 02:01:01 | Archanfel | 491 | 108 | |
11 | 2014-04-05 02:31:33 | Archanfel | 401 | 122 | |
12 | 2014-04-05 14:50:10 | XiBeiTianLang | 383 | 116 | |
13 | 2014-04-06 00:53:19 | zhouxh | 463 | 104 | |
14 | 2014-04-07 23:42:06 | kukufeicong | 701 | 140 | |
15 | 2014-04-10 00:38:50 | net | 547 | 134 | |
16 | 2014-04-11 22:37:21 | tengxi | 439 | 128 | |
17 | 2014-04-13 02:18:56 | Dante | 485 | 158 | |
18 | 2014-04-16 01:44:43 | Dante | 381 | 132 | |
19 | 2014-04-16 01:57:48 | Dante | 483 | 110 | |
20 | 2014-04-16 11:55:43 | XiBeiTianLang | 381 | 130 | |
21 | 2014-04-17 03:24:58 | Dante | 381 | 128 | |
22 | 2014-04-21 12:42:12 | XiBeiTianLang | 369 | 124 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 369 | 124 | 2014-04-21 12:42:12 |
2 | Dante | 381 | 128 | 2014-04-17 03:24:58 |
3 | XiBeiTianLang | 381 | 130 | 2014-04-16 11:55:43 |
4 | Dante | 381 | 132 | 2014-04-16 01:44:43 |
5 | XiBeiTianLang | 383 | 116 | 2014-04-05 14:50:10 |
6 | shengli03 | 385 | 126 | 2014-04-04 16:48:11 |
7 | XiBeiTianLang | 391 | 124 | 2014-04-04 10:49:28 |
8 | Archanfel | 401 | 122 | 2014-04-05 02:31:33 |
9 | 一目了然 | 413 | 136 | 2014-04-04 10:56:17 |
10 | tengxi | 439 | 128 | 2014-04-11 22:37:21 |
11 | Archanfel | 449 | 130 | 2014-04-05 01:10:21 |
12 | 一目了然 | 451 | 124 | 2014-04-04 10:58:35 |
13 | zhouxh | 463 | 104 | 2014-04-06 00:53:19 |
14 | Dante | 483 | 110 | 2014-04-16 01:57:48 |
15 | Dante | 485 | 158 | 2014-04-13 02:18:56 |
16 | shengli03 | 491 | 108 | 2014-04-04 16:46:43 |
17 | Archanfel | 491 | 108 | 2014-04-05 02:01:01 |
18 | net | 547 | 134 | 2014-04-10 00:38:50 |
19 | shamying | 609 | 114 | 2014-04-04 15:45:35 |
20 | laizhufu | 647 | 150 | 2014-04-04 09:15:48 |
21 | kukufeicong | 701 | 140 | 2014-04-07 23:42:06 |
22 | 龙飞兄 | 933 | 194 | 2014-04-04 15:28:51 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 369 | 124 | 100 |
2 | Dante | 381 | 128 | 99 |
3 | shengli03 | 385 | 126 | 98 |
4 | Archanfel | 401 | 122 | 97 |
5 | 一目了然 | 413 | 136 | 96 |
6 | tengxi | 439 | 128 | 95 |
7 | zhouxh | 463 | 104 | 94 |
8 | net | 547 | 134 | 93 |
9 | shamying | 609 | 114 | 92 |
10 | laizhufu | 647 | 150 | 91 |
11 | kukufeicong | 701 | 140 | 90 |
12 | 龙飞兄 | 933 | 194 | 89 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | zhouxh | 104 | 463 | 2014-04-06 00:53:19 |
2 | shengli03 | 108 | 491 | 2014-04-04 16:46:43 |
3 | Archanfel | 108 | 491 | 2014-04-05 02:01:01 |
4 | Dante | 110 | 483 | 2014-04-16 01:57:48 |
5 | shamying | 114 | 609 | 2014-04-04 15:45:35 |
6 | XiBeiTianLang | 116 | 383 | 2014-04-05 14:50:10 |
7 | Archanfel | 122 | 401 | 2014-04-05 02:31:33 |
8 | XiBeiTianLang | 124 | 369 | 2014-04-21 12:42:12 |
9 | XiBeiTianLang | 124 | 391 | 2014-04-04 10:49:28 |
10 | 一目了然 | 124 | 451 | 2014-04-04 10:58:35 |
11 | shengli03 | 126 | 385 | 2014-04-04 16:48:11 |
12 | Dante | 128 | 381 | 2014-04-17 03:24:58 |
13 | tengxi | 128 | 439 | 2014-04-11 22:37:21 |
14 | XiBeiTianLang | 130 | 381 | 2014-04-16 11:55:43 |
15 | Archanfel | 130 | 449 | 2014-04-05 01:10:21 |
16 | Dante | 132 | 381 | 2014-04-16 01:44:43 |
17 | net | 134 | 547 | 2014-04-10 00:38:50 |
18 | 一目了然 | 136 | 413 | 2014-04-04 10:56:17 |
19 | kukufeicong | 140 | 701 | 2014-04-07 23:42:06 |
20 | laizhufu | 150 | 647 | 2014-04-04 09:15:48 |
21 | Dante | 158 | 485 | 2014-04-13 02:18:56 |
22 | 龙飞兄 | 194 | 933 | 2014-04-04 15:28:51 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | zhouxh | 104 | 463 | 99.5 |
2 | shengli03 | 108 | 491 | 98.5 |
3 | Archanfel | 108 | 491 | 97.5 |
4 | Dante | 110 | 483 | 96.5 |
5 | shamying | 114 | 609 | 95.5 |
6 | XiBeiTianLang | 116 | 383 | 94.5 |
7 | 一目了然 | 124 | 451 | 93.5 |
8 | tengxi | 128 | 439 | 92.5 |
9 | net | 134 | 547 | 91.5 |
10 | kukufeicong | 140 | 701 | 90.5 |
11 | laizhufu | 150 | 647 | 89.5 |
12 | 龙飞兄 | 194 | 933 | 88.5 |
The champions are XiBeiTianLang and zhouxh.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | shengli03 | 196.5 |
2 | Dante | 195.5 |
3 | XiBeiTianLang | 194.5 |
4 | Archanfel | 194.5 |
5 | zhouxh | 193.5 |
6 | 一目了然 | 189.5 |
7 | tengxi | 187.5 |
8 | shamying | 187.5 |
9 | net | 184.5 |
10 | laizhufu | 180.5 |
11 | kukufeicong | 180.5 |
12 | 龙飞兄 | 177.5 |